Our holiday apartments are sunny, bright and comfortable. It is easy to unwind in our Larch apartment on the upper floor of Christlrumerhof. The furniture and floors are made of local larch wood, which lends a homely atmosphere to the apartment. The balcony has a magnificent view, and is also a wonderful place to eat breakfast or watch the sun go down.
Our price list | |||
Period | Larch apartment 2 persons/day | Spruce apartment 2 persons/day | Swiss Pine apartment 2 persons/day |
Spring | 17.05. - 14.06.2020 | 87 € | 88 € | 95 € |
Early summer | 15.06. - 18.07.2020 | 92 € | 93 € | 100 € |
Midsummer | 19.07. - 31.08.2020 | 102 € | 103 € | 110 € |
Harvest season | 01.09. - 27.09.2020 | 92 € | 93 € | 100 € |
Early autumn | 28.09. - 08.11.2020 | 87 € | 88 € | 95 € |
Wellness time | 09.11. - 22.11.2020 | 84 € | 85 € | 92 € |
Early winter | 22.11. - 18.12.2020 | 94 € | 96 € | 104 € |
Christmas | 19.12.2020 - 06.01.2021 | 104 € | 106 € | 116 € |
Winter magic 07.01. - 31.01.2021 | 13.03. - 27.03.2021 | 94 € | 96 € | 104 € |
Carnival | 01.02. - 13.03.2021 | 102 € | 104 € | 112 € |
Easter | 28.03. - 12.04.2021 | 104 € | 106 € | 116 € |
Spring awakening | 12.04. - 22.05.2021 | 90 € | 92 € | 98 € |
Spring & early summer | 22.05. - 16.07.2021 | 94 € | 96 € | 104 € |
Midsummer | 17.07. - 29.08.2021 | 104 € | 106 € | 114 € |
Harvest season | 30.08. - 26.09.2021 | 94 € | 96 € | 104 € |
Early autumn | 27.09. - 21.11.2021 | 94 € | 96 € | 104 € |
For each additional person/day | 20 € | 20 € | 20 € |
Our young farmer Andreas is a qualified cycling guide. He can take you on guided rides and show you the best trails in the Pustertal valley; he also provides top-level cycle servicing directly at the farm.